30.21Dec 19, 2025 EOD
| Aditya Birla Sun Life Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543474 | NSE Symbol: | BSLNIFTY | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KB19D1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.09 | Market Cap(₹Cr.): | 3,285.58 | Face Value(₹): | 1.00 |
| Aditya Birla Sun Life Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543474 | |
| NSE Symbol: | BSLNIFTY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KB19D1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.09 | |
| Market Cap(₹Cr.): | 3,285.58 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.21Dec 19, 2025 EOD |
30.190000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.17 (0.57 %) |
0.17 (0.57 %) |
| Open(₹) |
29.98
|
30.77
|
| Prev Close(₹) |
30.04
|
30.02
|
| Volume |
3598
|
1770803
|
| Today's Range(₹) |
30.28 - 29.98
|
30.77 - 30.02
|
| 52-Week Range(₹) |
31.00 - 29.98
|
31.18 - 20.37
|
| Buy(Size) |
0.00 (x 0)
|
30.190000000000001(x 17)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|